SPW-8N3SC 8" Neodymium Woofer
- 1.5 INCH ROUND COPPER VOICE COIL
- 89 dB/SPL SENSITIVITY
- 50 WATT RMS
- 60 - 9000 Hz FREQUENCY RESPONSE
GENERAL SPECIFICATIONS
| Nominal diameter | 8 inch |
|---|---|
| Nominal impedance | 8 Ω |
| Magnet weight | 3 oz |
| Power rating | 60W RMS |
| Peak power | 120W |
| Sensitivity | 89 dB |
| Frequency range | 60~9000 Hz |
| Voice coil diameter | 1.5 inch |
| Basket material | Steel |
| Magnet material | Neodymium |
| Coil material | Round Copper |
| Former material | Aluminum |
| Cone material | Paper |
| Surround material | Cloth |
THIELE-SMALL PARAMETERS
| DC resistance(Re) | 6.3 Ω |
|---|---|
| Resonance frequency(Fs) | 59.5 Hz |
| Moving mass(Mms) | 22.0 g |
| Compliance(Cms) | 0.325 mm/N |
| Force factor(BL) | 8.8 N/A |
| Mechanical Q-factor(Qms) | 3.85 |
| Electrical Q-factor(Qes) | 0.67 |
| Total Q-factor(Qts) | 0.57 |
| Equivalent air volume(Vas) | 21.3 L |
| Voice coil Inductance(Le) | |
| Diaphragm area(Sd) | 219.0 cm² |
DIMENSIONS & WEIGHT
| Multipack quantity | |
|---|---|
| Multipack size W x D x H | |
| Multipack weight |
Frequency Response
Impedence Curve
Dimensions


