SPW-32SF 3" Shielded Speaker
- 0.58 INCH ROUND COPPER VOICE COIL
- 80 dB/SPL SENSITIVITY
- 10 WATT RMS
- 300 - 15000 Hz FREQUENCY RESPONSE
- FULLY SHIELDED
GENERAL SPECIFICATIONS
| Nominal diameter | 3 inch |
|---|---|
| Nominal impedance | 8 Ω |
| Magnet weight | 2 oz |
| Power rating | 10W RMS |
| Peak power | 20W |
| Sensitivity | 80.0 dB |
| Frequency range | 300~15000 Hz |
| Voice coil diameter | 0.58 inch |
| Basket material | Steel |
| Magnet material | Ferrite |
| Coil material | Round Copper |
| Former material | Aluminum |
| Cone material | Paper |
| Surround material | Foam |
SMALL SIGNAL PARAMETERS
| DC resistance(Re) | 5.8 Ω |
|---|---|
| Resonance frequency(Fs) | 295.5 Hz |
| Moving mass(Mms) | 1.3 g |
| Compliance(Cms) | 0.22 mm/N |
| Force factor(BL) | 1.5 N/A |
| Mechanical Q-factor(Qms) | 6.15 |
| Electrical Q-factor(Qes) | 6.35 |
| Total Q-factor(Qts) | 3.13 |
| Equivalent air volume(Vas) | 0.2 L |
| Voice coil Inductance(Le) | 0.12 mH |
| Diaphragm area(Sd) | 22.9 cm² |
Frequency Response
Impedence Curve
Dimensions


