SPW-1573AR 15" Subwoofer
- 2 INCH ROUND COPPER VOICE COIL
- 93 dB/SPL SENSITIVITY
- 400 WATT RMS
- 30 - 2000 Hz FREQUENCY RESPONSE
GENERAL SPECIFICATIONS
| Nominal diameter | 15 inch |
|---|---|
| Nominal impedance | 8 Ω |
| Magnet weight | 73 oz |
| Power rating | 400W RMS |
| Peak power | 800W |
| Sensitivity | 93 dB |
| Frequency range | 30~2000 Hz |
| Voice coil diameter | 2 inch |
| Basket material | Die Cast Aluminum |
| Magnet material | Ferrite |
| Coil material | 4-Layer Round Copper |
| Former material | Aluminum |
| Cone material | Poly-Mica |
| Surround material | Rubber |
THIELE-SMALL PARAMETERS
| DC resistance(Re) | 7.7 Ω |
|---|---|
| Resonance frequency(Fs) | 33.5 Hz |
| Moving mass(Mms) | 153.4 g |
| Compliance(Cms) | 0.15 mm/N |
| Force factor(BL) | 22.7 N/A |
| Mechanical Q-factor(Qms) | 4.94 |
| Electrical Q-factor(Qes) | 0.48 |
| Total Q-factor(Qts) | 0.44 |
| Equivalent air volume(Vas) | 143.18 L |
| Voice coil Inductance(Le) | |
| Diaphragm area(Sd) | 830 cm² |
DIMENSIONS & WEIGHT
| Multipack quantity | 2 |
|---|---|
| Multipack size W x D x H | 43 cm x 42.5 cm x 43 cm |
| Multipack weight | 14 kg |
Frequency Response
Impedence Curve
Dimensions


