SPF-54SF 4" Full-range Speaker
- 0.75 INCH ROUND COPPER VOICE COIL
- 89 dB/SPL SENSITIVITY
- 5 WATT RMS
- 100 ~ 18000 Hz FREQUENCY RESPONSE
GENERAL SPECIFICATIONS
| Nominal diameter | 5 inch |
|---|---|
| Nominal impedance | 4 Ω |
| Magnet weight | 4 oz |
| Power rating | 30W RMS |
| Peak power | 60W |
| Sensitivity | 86 dB |
| Frequency range | 100 ~ 20000 Hz |
| Voice coil diameter | 0.75 inch |
| Basket material | Steel |
| Magnet material | Ferrite |
| Coil material | Round Copper |
| Former material | Aluminum |
| Cone material | Paper |
| Surround material | Foam |
THIELE-SMALL PARAMETERS
| DC resistance(Re) | 3.0 Ω |
|---|---|
| Resonance frequency(Fs) | 120.6 Hz |
| Moving mass(Mms) | 4.2 g |
| Compliance(Cms) | 0.42 mm/N |
| Force factor(BL) | 1.8 N/A |
| Mechanical Q-factor(Qms) | 6.9 |
| Electrical Q-factor(Qes) | 2.87 |
| Total Q-factor(Qts) | 2.03 |
| Equivalent air volume(Vas) | 3.2 L |
| Voice coil Inductance(Le) | |
| Diaphragm area(Sd) | 70 cm² |
DIMENSIONS & WEIGHT
| Multipack quantity | |
|---|---|
| Multipack size W x D x H | |
| Multipack weight |
Frequency Response
Impedence Curve
Dimensions


