SPW-1570SC 15 Inch Woofer
- 2 INCH ROUND COPPER VOICE COIL
- 93.5 dB/SPL SENSITIVITY
- 350 WATT RMS
- 40 - 3000 Hz FREQUENCY RESPONSE
- 松压盆
GENERAL SPECIFICATIONS
| Nominal diameter | 15 inch |
|---|---|
| Nominal impedance | 8 Ω |
| Magnet weight | 70 oz |
| Power rating | 300W RMS |
| Peak power | 600W |
| Sensitivity | 93.5 dB |
| Frequency range | 40~3000 Hz |
| Voice coil diameter | 2 inch |
| basket material | Steel |
| Magnet material | Ferrite |
| Coil material | Round Copper |
| Former material | Aluminum |
| Cone material | Paper |
| Surround material | Cloth |
SMALL SIGNAL PARAMETERS
| DC resistance(Re) | 5.4 Ω |
|---|---|
| Resonance frequency(Fs) | 55.2 Hz |
| Moving mass(Mms) | 133.3 g |
| Compliance(Cms) | 0.06 mm/N |
| Force factor(BL) | 17.2 N/A |
| Mechanical Q-factor(Qms) | 4.71 |
| Electrical Q-factor(Qes) | 0.85 |
| Total Q-factor(Qts) | 0.72 |
| Equivalent air volume(Vas) | 71.9 L |
| Voice coil Inductance(Le) | 1.01 mH |
| Diaphragm area(Sd) | 907.9 cm² |
Frequency Response
Impedence Curve
Dimensions


