SPW-1550SC 15 Inch Woofer
- 2 INCH ROUND COPPER VOICE COIL
- 93.8 dB/SPL SENSITIVITY
- 300 WATT RMS
- 35 - 6000 Hz FREQUENCY RESPONSE
GENERAL SPECIFICATIONS
| Nominal diameter | 15 inch |
|---|---|
| Nominal impedance | 8 Ω |
| Magnet weight | 50 oz |
| Power rating | 180W RMS |
| Peak power | 360W |
| Sensitivity | 93.8 dB |
| Frequency range | 35~6000 Hz |
| Voice coil diameter | 2 inch |
| basket material | Steel |
| Magnet material | Ferrite |
| Coil material | Round Copper |
| Former material | Aluminum |
| Cone material | Paper |
| Surround material | Cloth |
SMALL SIGNAL PARAMETERS
| DC resistance(Re) | 5.6 Ω |
|---|---|
| Resonance frequency(Fs) | 31.8 Hz |
| Moving mass(Mms) | 92.5 g |
| Compliance(Cms) | 0.27 mm/N |
| Force factor(BL) | 13.5 N/A |
| Mechanical Q-factor(Qms) | 3.94 |
| Electrical Q-factor(Qes) | 0.57 |
| Total Q-factor(Qts) | 0.50 |
| Equivalent air volume(Vas) | 277.1 L |
| Voice coil Inductance(Le) | 0.71 mH |
| Diaphragm area(Sd) | 855.3 cm² |
Frequency Response
Impedence Curve
Dimensions


