SPW-1080AF 10 Inch Subwoofer
- 2 INCH ROUND COPPER VOICE COIL
- 87 dB/SPL SENSITIVITY
- 450 WATT RMS
- 30 - 1700 Hz FREQUENCY RESPONSE
- OPTIONAL ALUMINUM BACK PLATE HEAT SINK
GENERAL SPECIFICATIONS
| Nominal diameter | 10 inch |
|---|---|
| Nominal impedance | 8 Ω |
| Magnet weight | 2 x 40 oz |
| Power rating | 450W RMS |
| Peak power | 900W |
| Sensitivity | 87.0 dB |
| Frequency range | 30~1700 Hz |
| Voice coil diameter | 2 inch |
| basket material | Die Cast Aluminum |
| Magnet material | Ferrite |
| Coil material | Round Copper |
| Former material | Aluminum |
| Cone material | Paper |
| Surround material | Foam |
SMALL SIGNAL PARAMETERS
| DC resistance(Re) | 7.0 Ω |
|---|---|
| Resonance frequency(Fs) | 34.0 Hz |
| Moving mass(Mms) | 79.4 g |
| Compliance(Cms) | 0.28 mm/N |
| Force factor(BL) | 14.5 N/A |
| Mechanical Q-factor(Qms) | 2.74 |
| Electrical Q-factor(Qes) | 0.56 |
| Total Q-factor(Qts) | 0.47 |
| Equivalent air volume(Vas) | 46.3 L |
| Voice coil Inductance(Le) | 1.99 mH |
| Diaphragm area(Sd) | 346.4 cm² |
Frequency Response
Impedence Curve
Dimensions


